Sen - Sab : 08.00 - 17.00
Minggu TUTUP
PAROS FLATWORK IRONER Ø600 x L3000 x R1
Call for Price
MODEL | HSCR – S613 | |||||
Roller Size | Ø x mm | 600 x 3000 | ||||
Roller | – | STS304 4T | ||||
Speed | RPM/M | ~180 | ||||
Capacity | EA/h | ~120 | ||||
Roller No | EA/h | 1 | ||||
Steam Pressure | kg/cm2 | 5~7 | ||||
Steam Consumption | kg/h | 180 | ||||
Steam Pipe IN/OUT | A | 25/25 | ||||
Motor | HP | 2 | ||||
Inverter | HP | 3 | ||||
Power | Volt | 220 | ||||
Hz | 50 or 60 | |||||
Kw/h | 1.5 | |||||
Dimension (mm) | W | 4000 | ||||
D | 1200 | |||||
H | 1510 | |||||
Weight | Kg/LBS | 2000/4408 |
There are no reviews yet.