Sen - Sab : 08.00 - 17.00
Minggu TUTUP
PAROS CLEAN ROOM SYSTEM – WASHER EXTRACTOR 50KG & 70KG
Call for Price
MODEL | HSCWNP – 50 | |||||
Capacity | Kg/LBS | 50/110 | ||||
Drum | Diameter | mm/inch | 1000/39 | |||
Depth | mm/inch | 640/25 | ||||
Speed | wash | RPM | 30~60 | |||
Extract | RPM | 400~750 | ||||
Volume | ℓ/gallon | 502/133 | ||||
Motor | HP | 10 | ||||
kw | 7.5 | |||||
Pole | 4 | |||||
Inverter | HP/kw | 15/11 | ||||
Pipe | Water/Warm.W | A | 25/25 | |||
Drain | 65 | |||||
Steam | – | |||||
Dimensions | W | 1600 | ||||
D | 1600 | |||||
H | 1800 | |||||
Power | Volt | 380 | ||||
Hz | 50 or 60 | |||||
Kw/h | 7.5 | |||||
Weight | Kg/LBS | 1550/3417 | ||||
RCF | G-FORCE | 90~315 |
MODEL | HSCWNP – 70 | |||||
Capacity | Kg/LBS | 70/154 | ||||
Drum | Diameter | mm/inch | 1150/45 | |||
Depth | mm/inch | 680/27 | ||||
Speed | wash | RPM | 30~60 | |||
Extract | RPM | 400~750 | ||||
Volume | ℓ/gallon | 704/186 | ||||
Motor | HP | 15 | ||||
kw | 11 | |||||
Pole | 6 | |||||
Inverter | HP/kw | 20/15 | ||||
Pipe | Water/Warm.W | A | 32/32 | |||
Drain | 80 | |||||
Steam | – | |||||
Dimensions | W | 1800 | ||||
D | 1700 | |||||
H | 1930 | |||||
Power | Volt | 380 | ||||
Hz | 50 or 60 | |||||
Kw/h | 11 | |||||
Weight | Kg/LBS | 2050/4365 | ||||
RCF | G-FORCE | 103~362 |
There are no reviews yet.